Your shopping cart is empty!
Product Code: | IEDMB0001 |
Availability: | In Stock |
Full-Sleeved Urban blazer. Single-Breasted. Cotton/Poly Formal Business or Casual wear. 1-Button.
Sizing Chart:
Size | Body Length | Shoulder | Chest | Sleeve | Fit Height | Fit Weight |
S | 60cm 23.62" | 41cm 16.14" | 92cm 36.22" | 60cm 23.62" | 165cm-170cm 5ft5"-5ft7" | 50kg-60kg 111lbs-133lbs |
M | 62cm 24.41" | 42cm 16.54" | 96cm 37.80" | 62cm 24.41" | 170cm-175cm 5ft7"-5ft 9" | 60kg-65kg 133lbs-144lbs |
L | 63cm 24.80" | 43cm 16.93" | 100cm 39.37" | 63cm 24.80" | 170cm-180cm 5ft7"-5ft11" | 62kg-70kg 138lbs-155lbs |
XL | 64cm 25.20" | 44cm 17.32" | 104cm 40.94" | 64cm 25.20" | 170cm-185cm 5ft7"-6ft1" | 70kg-75kg 155lbs-166lbs |
2XL | 65cm 25.59" | 45cm 17.72" | 108cm 42.52" | 65cm 25.59" | 170cm-185cm 5ft7"-6ft1" | 77kg-85kg 172lbs-188lbs |
Note: Sizes are international and not American/European/Asian. Please refer to size chart above for accurate measurements of the product.
Size | |
M |